Tools

Sizes and number of layers

Thickness, mmNumber of layersPlywood SandedPlywood Not Sanded
Thickness tolerances, mmThickness variance, mmThickness tolerances, mmThickness variance, mm
43+0,3 | -0,50,6+0,8 | -0,41,0
6,55+0,4 | -0,50,6+0,9 | -0,41,0
97+0,4 | -0,50,6+0,1 | -0,51,0
129+0,5 | -0,70,6+1,1 | -0,61,0
1511+0,6 | -0,80,6+1,2 | -0,71,5
1813+0,7 | -0,90,6+1,3 | -0,81,5
2115+0,8 | -1,00,6+1,4 | -0,91,5
2417+0,9 | -1,10,6+1,5 | -1,01,5
2719+1,0 | -1,21,0+1,6 | -1,12,0
3021+1,1 | -1,31,0+1,7 | -1,22,0

Plywood of different thicknesses and number of layers is possible to produce by agreement between customer and producer.

Length and width of plywood sheetsSize tolerances
1220, 1250±3,0
2440, 2500±4,0

Plywood sheet length is determined along the grain of face veneers.

Plywood sheets must be cut at a right angle.

Slant must not exceed 2 mm per 1 m of a sheet edge length. Deviation from edges straightness must not exceed 2 mm per 1 m of a sheet length.